Steve VE3UT delivered his
Field Day Report at the September 1st club meeting. He noted that this was the best club score in 3 years,
despite the miserable weather, which we are blaming for the decline in attendance. We're looking forward to bigger and better in 2016.
Item | 2015 | 2014 | 2013 |
Total attendance | 53 | 61 | 69 |
Total QSO's | 1,200 | 1,177 | 1,240 |
160 phone | 2 | 16 | 3 |
160 CW | - | 4 | 4 |
80 phone | 62 | 16 | 163 |
80 CW | 10 | - | - |
40 phone | 271 | - | 103 |
40 CW | 522 | 306 | 255 |
40 digital | 120 | 264 | 38 |
20 phone | 100 | 276 | 298 |
20 CW | - | - | - |
20 digital | 23 | 20 | 114 |
15 phone | 21 | 60 | 6 |
15 CW | - | - | - |
15 digital | 1 | 25 | 90 |
10 phone | 10 | 2 | - |
10 CW | - | - | - |
10 digital | - | - | - |
6 phone | 23 | 46 | 78 |
6 CW | - | 2 | 7 |
Satellite | 13 | 4 | 24 |
GOTA | 22 | 24 | 57 |
Total bonus points | 1,010 | 990 | 1,190 |
Emergency power | yes | yes | yes |
Media publicity | yes | yes | yes |
Copy W1AW message | yes | yes | yes |
Satellite bonus | yes | yes | yes |
Natural power QSO | no | yes | yes |
Visit by served agency | yes | no | yes |
Visit by elected official | no | no | no |
Youth participation | yes | no | yes |
GOTA bonus | yes | yes | yes |
Educational display | no | no | no |
Submitted online | yes | yes | yes |
Information booth | no | no | no |
Set up in public place | no | no | no |
Power multiplier | < 150W | < 150W | < 150W |
TOTAL CLAIMED SCORE | 3,752 | 3,598 | 3,496 |
|
Steve VE3UT - Field Day Director |
No comments:
Post a Comment