Time | dB | DT | Freq | Call | Grid | Text |
1137 | -11 | -0.8 | 2476 | VE3KCL | FN03NU | |
1144 | -7 | -1 | 2476 | 4353.0502157 | ||
1145 | -11 | -0.8 | 2476 | 07843.122815 | ||
1149 | -9 | -1 | 2475 | VE3KCL | FN03PV | |
1156 | -9 | -1 | 2473 | 4353.8461145 | ||
1157 | -12 | -1.2 | 2473 | 07831.133829 | ||
1201 | -12 | -0.7 | 2472 | VE3KCL | FN03RV | |
1208 | -10 | -1 | 2468 | 4353.6379135 | ||
1209 | -10 | -1 | 2468 | 07818.756850 | ||
1213 | -15 | -1.1 | 2473 | VE3KCL | RN03UV | |
1220 | -14 | -1 | 2471 | 4351.1441127 | ||
1221 | -16 | -1.1 | 2470 | 07804.920867 | ||
1225 | -14 | -1 | 2468 | VE3KCL | FN03XU | |
1232 | -15 | 1 | 2454 | 4346.8269104 | ||
1233 | -15 | -0.8 | 2451 | 07751.767890 | ||
1237 | -12 | -1 | 2460 | VE3KCL | FN13BS | |
1244 | -16 | -1 | 2445 | 4340.67300084 | ||
1245 | -16 | -1 | 2440 | 07737.519883 | ||
1249 | -18 | -1 | 2461 | VE3KCL | FN13EP | |
1256 | -21 | -0.9 | 2441 | 4331.4491066 | ||
1257 | -19 | -1 | 2437 | 07721.483A23 | ||
1301 | -22 | -1.1 | 2455 | VE3KCL | FN13HL | |
1308 | -23 | -1 | 2452 | 4320.7750057 | ||
1309 | -22 | -1 | 2454 | 07707.400A23 | ||
1313 | -24 | -1 | 2482 | VE3KCL | FN13KH | |
1320 | -25 | -1 | 2542 | 4315.6263087 | ||
1321 | -25 | -0.9 | 2549 | 07653.209A15 | ||
1325 | -25 | -0.8 | 2503 | VE3KCL | FN13NF | |
1332 | -26 | -1 | 2523 | 4312.4709146 | ||
1333 | -26 | -0.8 | 2524 | 07639.208920 | ||
1337 | -26 | -0.9 | 2473 | VE3KCL | FN13QE | |
1344 | -26 | -0.9 | 2477 | 4310.1699168 | ||
1345 | -26 | -1 | 2478 | 07624.540907 | ||
1349 | -27 | -1 | 2474 | VE3KCL | FN13TD | |
1356 | -28 | -0.9 | 2476 | 4307.6818172 | ||
1357 | -27 | -1 | 2476 | 07610.158923 |
The last position report at 1349Z was from just Northwest of Syracuse, New York. I switched over to WSPR about 30 minutes later but didn't receive any reports even though there were signals decoded from over 1800 kilometres away. There are plenty of other WSPR receiving stations that will now be tracking the balloon so a later report will hopefully be able to show the position of the balloon as it makes it way toward the Atlantic.
No comments:
Post a Comment